Keyword research that ends in a brief, not a spreadsheet.
Search volume, difficulty, intent, clickstream CTR, and five years of SERP history — all grouped by parent topic so your team is deciding what to write, not arguing over data.
| Keyword | Vol. | KD | CPC | Intent | Trend |
|---|---|---|---|---|---|
| waterproof hiking boots | 74.000 | 58 | $1.92 | commercial | |
| best camping tents 2026 | 61.000 | 61 | $2.41 | commercial | |
| merino wool base layer | 33.000 | 47 | $1.18 | informational | |
| ultralight backpack | 28.000 | 52 | $1.64 | commercial | |
| trail running shoes men | 45.000 | 66 | $1.87 | commercial | |
| backcountry ski bindings | 9.400 | 34 | $1.02 | informational | |
| how to pack a bear canister | 6.100 | 12 | $0.31 | informational | |
| down sleeping bag rating guide | 14.200 | 29 | $0.74 | informational | |
| thermarest vs nemo pad | 8.800 | 21 | $0.58 | informational | |
| best trekking poles | 22.000 | 55 | $1.44 | commercial |
Clickstream from three independent panels plus verified GSC data. Strata shows the range and lets you pick the methodology for your market.
Thousands of query variants collapse into coherent topics automatically. No more running queries through k-means at 11pm.
Scroll back to any week and see exactly who ranked, which features were present, and when competitors entered — a full timeline.
SERP features as first-class data
For every keyword, see which SERP features have appeared over five years and how they shift click-through. Plan content for the SERP your users actually see.
Difficulty that models your site, not the web
Keyword Difficulty recalibrates against your domain's authority and current position, so the 'easy' column is actually easy for you to win.
| Keyword | Global KD | Personal KD | Gap |
|---|---|---|---|
| waterproof hiking boots | 58 | 40 | −18 |
| best camping tents 2026 | 61 | 43 | −18 |
| merino wool base layer | 47 | 29 | −18 |
| ultralight backpack | 52 | 34 | −18 |
| trail running shoes men | 66 | 48 | −18 |
| backcountry ski bindings | 34 | 16 | −18 |
How Strata differs from what you're using today.
| Capability | Strata | Typical SEO platform |
|---|---|---|
| Volume data source | Triangulated, 3 panels + GSC | Single source |
| SERP history | 5 years, weekly | 90 days, sparse |
| Parent-topic clustering | Automatic | Manual or absent |
| Clickstream CTR by position | Included | Inferred from model |
We blend GSC impressions shared by customers, three clickstream panels, and our SERP traffic simulator. You can switch source weighting in workspace settings.
Yes. The long-tail index covers queries down to single-digit monthly volume across the top 40 markets.
Native integrations with Google Docs, Notion, Asana, Linear, and Airtable. Push a brief as a ticket in one click.
Bring this surface into your workflow.
14-day trial. Full feature access. No credit card.